Study in Iraq
For More InformationWelcome to the Undergraduate Studies page
Undergraduate studies are a vital foundation for developing the knowledge and skills necessary to build a successful career path. Through this page, we aim to provide comprehensive information about the academic programs available for undergraduate studies, including various fields and educational opportunities for students. We will review the program content and curricula.
Admission Plane
| Description | Percentage of Total | Category of Seats |
| Main general admission seats; open to secondary school graduates from Scientific (Biology & Applied), Literary, and Arts tracks | ~75% | Scientific, Literary & Arts Graduates |
| Reserved for students from all vocational branches with qualifying grades | ~ 10% | Vocational Graduates |
| For athletes with international/Asian/Arab/Iraq-level achievements (criteria set by the Olympic Committee) | ~ 8% | Olympic Athletes — General |
| Reserved portion from vocational track for qualifying athletes | ~ %7 | Olympic Athletes— Vocational |
| 100% | Total Approximate Quota |
Alumni Affairs
A page concerned with graduates of the initial studies of the College of Physical Education and Sports Sciences and includes the names of the graduates and the morning and evening studies.
This page is concerned with the top students at the University of Baghdad/College of Physical Education and Sport Sciences for the past years as received from the Registration Department. To view the names of the students and their sequences, please click on the images below and on the required year.
Top students 2024-2025
| Name | Gender | Sequence |
|---|---|---|
| Muqtada Mu'ayyad Salim Adwirij | male | the first |
| Ali Tahsin Karim Mushtat | male | the second |
| Ali Naji Aboud Wais | male | the third |
Top students 2023-2024
| Name | Gender | Sequence |
|---|---|---|
| Nasreen Muhammad Hassoun Jabr | Female | the first |
| Saja Fadhil Shakir Hammadi | Female | the second |
| Ahmed Imad Mithqal Abis | male | the third |
Top students 2022-2023
| Name | Gender | Sequence |
|---|---|---|
| Balsam Naji Ajyad Nashi | Female | the first |
| Mustafa Ali Karim Aidan | Female | the second |
| Ali Qasim Ali Hussein | male | the third |
Top students 2021-2022
| average | Gender | Sequence | Name |
|---|---|---|---|
| 87.1898 | Female | the first | Rafla Alhekem Abdulkarim |
| 86.9367 | male | the second | Bakr Amir Issa Bakr |
| 86.4650 | Female | the third | Lina Yassin Abdel Ghani |
2020-2021
| average | Gender | Sequence | Name |
|---|---|---|---|
| 89.12 | Female | the first | Hanadi Abdel Amir Naji |
| 83.92 | male | the second | Abdullah Talib Bashir Mahmoud |
| 83.73 | Female | the third | Hadeel Alaa Hassan Hammoud |
2018-2019
| average | Gender | Sequence | Name |
|---|---|---|---|
| 88.1298 | Female | the first | Enas Khaled Rashid |
| 87.4244 | Female | the second | Zeina Munther Youssef |
| 87.1543 | Female | the third | Ghadeer Radwan Youssef |
2017-2018
| average | Gender | Sequence | Name |
|---|---|---|---|
| 89.8484 | male | the first | Ahmed Hadi Gomaa |
| 87.3671 | Female | the second | Mase Atheer Sabah |
| 86.1337 | Female | the third | Ream Farhan Banwan |





