Course Title / Course Description
Syllabus is divided into three sections, each section is concerned with a specific type of material according to the divisions of the scientific branches of the college, namely
- branch of theoretical sciences
- Individual Games Branch
- Team Games Branch
- Enabling students to acquire knowledge of the core subjects related to sports games
- Enabling students to acquire knowledge of the rules and laws related to individual and team sports
- Developing students’ scientific research skills and lifelong learning in the fields of physical education and sports sciences
- Preparing students to promote a culture of physical activity and enhance healthy lifestyle patterns within the community
- Enhancing students’ commitment to ethical values, cooperation, and teamwork in the sports field
| No. | First Year | Number of Unit | Second Year | Number of Unit | Third Year | Number of Unit | Fourth Year | Number of Unit |
| 1 | Anatomy | 2 | Artistic Gymnastic | 4 | Futsal/ Female | 2 | Teaching Methods | 2 |
| 2 | Track and Field Games | 4 | English Language | 2 | Squash | 4 | Track and Field | 2 |
| 3 | History of Physical Education | 2 | Swimming | 4 | Philosophy of Sports | 2 | Volleyball | 2 |
| 4 | English Language | 2 | Training Science | 2 | Handball | 2 | Psychology | 2 |
| 5 | Five-a-Side Football/ Female | 2 | Volleyball | 2 | Teaching Methods | 2 | Futsal | 2 |
| 6 | Badminton/ Female | 2 | Biomechanics | 2 | Injuries | 2 | Kinetic Analysis/ Female | 2 |
| 7 | Physical Fitness | 4 | Basketball | 2 | Fencing | 2 | Basketball | 2 |
| 8 | Computer Science | 2 | Statistics | 2 | Research Methodology | 2 | Training Science | 2 |
| 9 | Human Rights | 2 | Computer Science | 2 | Artstic gymnastics | 2 | Management and Organization | 2 |
| 10 | Scouting | 2 | Rhythmic Gymnastics/ Female | 2 | Rhythmic Gymnastics/ Female | 2 | Handball | 2 |
| 11 | Arabic Language | 2 | Assessment | 2 | Volleyball | 2 | Adapted Physical Education for Disabled | 2 |
| 12 | Basketball | 2 | Track and Field Games | 2 | Motor Learning | 2 | Squash | 2 |
| 13 | Judo/Female | 2 | Baath Party Crimes | 2 | Wrestling/Female | 2 | ||
| 14 | 2 | Boxing/ male | 2 | Football/Female | 2 | |||
| Football/Female | ||||||||
| 15 | Handball | 2 | Volleyball | 2 |
