This page is concerned with the top students at the University of Baghdad/College of Physical Education and Sport Sciences for the past years as received from the Registration Department. To view the names of the students and their sequences, please click on the images below and on the required year.
Top students 2022-2023
average | Gender | Sequence | Name |
---|---|---|---|
88.7763 | Female | the first | Nisreen Muhammad Hassoun Jabr |
87.5309 | Female | the second | Balsam Naji Ajyad |
86.9362 | male | the third | Mustafa Ali Karim Idan |
Top students 2021-2022
average | Gender | Sequence | Name |
---|---|---|---|
87.1898 | Female | the first | Rafla Alhekem Abdulkarim |
86.9367 | male | the second | Bakr Amir Issa Bakr |
86.4650 | Female | the third | Lina Yassin Abdel Ghani |
Top students 2020-2021
average | Gender | Sequence | Name |
---|---|---|---|
89.12 | Female | the first | Hanadi Abdel Amir Naji |
83.92 | male | the second | Abdullah Talib Bashir Mahmoud |
83.73 | Female | the third | Hadeel Alaa Hassan Hammoud |
Top students 2018-2019
average | Gender | Sequence | Name |
---|---|---|---|
88.1298 | Female | the first | Enas Khaled Rashid |
87.4244 | Female | the second | Zeina Munther Youssef |
87.1543 | Female | the third | Ghadeer Radwan Youssef |
Top students 2017-2018
average | Gender | Sequence | Name |
---|---|---|---|
89.8484 | male | the first | Ahmed Hadi Gomaa |
87.3671 | Female | the second | Mase Atheer Sabah |
86.1337 | Female | the third | Ream Farhan Banwan |